Step Right Onto the Beach at Every Property & Book with Confidence with Our Flexible Cancellation
Boat ownership can be exhausting, expensive, and frustrating. Leave the headaches to us and join the best and only boat club in Port Aransas.
| EXPLORER The Weekday Escape |
ISLANDER The Weekend Warrior |
CAPTAIN'S CIRCLE The All-Access Pass |
WINTER TEXAN The Seasonal Getaway |
|
|---|---|---|---|---|
| Ideal For | Retirees & Flexible | Local Families | Year-Round Boaters | Snowbirds |
| Initiation Fee | $1,499* | $2,999* | $4,999* | $1,499* |
| Monthly Dues | $349/mo* | $309/mo* | $449/mo* | $449/mo* |
| Gas Charge | Market Rate | Market Rate | Market Rate | Market Rate |
| Commitment | 12 Months | 12 Months | 12 Months | 3-mo Minimum |
| Eligible Months | Year-round | Year-round | Year-round | Oct - Mar |
| Day Access | Mon - Thu Only | 7 Days/Week | 7 Days/Week | 7 Days/Week |
| Season Access | Off-Peak & Shoulder | Off-Peak & Peak | All Seasons | Off-Peak & Shoulder |
| Summer Access | ✘ Not Included | ✔ Weekdays Only | ✔ Full Access | N/A (Oct-Mar) |
| Holiday Access | ✘ Not Included | ✘ Not Included | ✔ Full Access | ✘ Not Included |
| Weekend Access | ✘ Weekdays Only | ✔ Included | ✔ Included | ✔ Included |
| Rolling Reservations | 1 at a time | 2 at a time | 3 (2 in Summer) | 1 at a time |
| Rental Format | Half-day (4 hrs) | Half-day (4 hrs) | Half or full day | Half-day (4 hrs) |
| Booking Window | 4-30 days out | 4-30 days out | 4-30 days out | 4-30 days out |
| Peak/Holiday Surcharge | N/A | N/A | $99 Peak / $149 Hol | N/A |
| Add-On Discount | 10% off | 15% off | 20% off | 10% off |
| Guests Per Trip | Up to 10 | Up to 10 | Up to 10 | Up to 10 |
| Join Now | Join Now | Join Now | Join Now |
For Port Aransas residents on Explorer, Islander, and Captain’s Circle tiers
Proof of residency required (Texas driver's license or utility bill with Port Aransas address).
Winter Texan plan is non-local only and is not eligible.
| Plan | Standard Monthly | Local Monthly | Annual Savings |
|---|---|---|---|
| Explorer | $349/mo | $314/mo | $420/yr |
| Islander | $309/mo | $278/mo | $372/yr |
| Captain's Circle | $449/mo | $404/mo | $540/yr |
| Winter Texan | $449/mo | N/A | Non-local only |
“Get on the Water”
per month
Initiation: $1,500–$2,500
Best for: Casual boaters, families, locals who want flexibility.
“Priority & Lifestyle”
per month
Initiation: $3,000–$5,000
Best for: Frequent boaters, fishing families, semi-retired couples.
“White Glove Coastal Ownership”
per month
Initiation: $7,500–$12,500
Best for: Executives, second-home owners, high-net-worth families.
Select a membership above, then fill out the form to inquire.